PhD | CS300 Seminar
Overview
The CS300 seminar is offered to incoming first-year students during the Autumn Quarter. This seminar provides faculty members with the opportunity to present their research for 40 minutes, helping new CS PhD students learn about the professors' research areas before they commit long-term. First-year CS PhD students are required to attend at least two-thirds of the faculty-led sessions to receive credit.
Additionally, CS300 features weekly sessions led by senior PhD students from various research groups in the department. These sessions will take place on Fridays from 4:30 PM to 5:10 PM and are designed for senior PhD students to introduce their labs and research topics to the incoming cohort. While attendance for these Friday sessions is not mandatory, it is highly encouraged.
Autumn Schedule | 2026
The faculty led seminars will be offered in person on Mondays and Wednesdays from 4:30 to 5:10 pm and 5:10 to 5:50 pm, starting Wednesday, September 23, 2026. Senior PhD student led seminars will be offered only on Fridays from 4:30 PM to 5:10 PM.
Location: 370-370. Important Note: There will be no break; the second speaker follows immediately after the first speaker.
Record Attendance Here. Log in using your CS ID and password.
Monday, September 21 | Monday, October 26 | ||
4:30 - 5:10 pm | HOLIDAY. NO CLASS. | 4:30 - 5:10 pm | |
5:10 - 5:50 pm | HOLIDAY. NO CLASS. | 5:10 - 5:50 pm | |
Wednesday, September 23 | Wednesday, October 28 | ||
4:30 - 5:10 pm | 4:30 - 5:10 pm | ||
5:10 - 5:50 pm | 5:10 - 5:50 pm |
| |
Friday, September 25 | Friday, October 30 | ||
4:30 - 5:10 pm | 4:30 - 5:10 pm | ||
5:10 - 5:50 pm | 5:10 - 5:50 pm | ||
Monday, September 28 | Monday, November 02 | ||
4:30 - 5:10 pm | 4:30 - 5:10 pm |
| |
5:10 - 5:50 pm | 5:10 - 5:50 pm |
| |
Wednesday, September 30 | Wednesday, November 04 | ||
4:30 - 5:10 pm | 4:30 - 5:10 pm |
| |
5:10 - 5:50 pm |
| 5:10 - 5:50 pm |
|
Friday, October 02 | Friday, November 06 | ||
4:30 - 5:10 pm | 4:30 - 5:10 pm | ||
5:10 - 5:50 pm | 5:10 - 5:50 pm | ||
Monday, October 05 | Monday, November 09 | ||
4:30 - 5:10 pm | 4:30 - 5:10 pm | ||
5:10 - 5:50 pm | 5:10 - 5:50 pm |
| |
Wednesday, October 07 | Wednesday, November 11 | ||
4:30 - 5:10 pm | 4:30 - 5:10 pm | ||
5:10 - 5:50 pm |
| 5:10 - 5:50 pm |
|
Friday, October 09 | Friday, November 13 | ||
4:30 - 5:10 pm | 4:30 - 5:10 pm | ||
5:10 - 5:50 pm | 5:10 - 5:50 pm | ||
Monday, October 12 | Monday, November 16 | ||
4:30 - 5:10 pm |
| 4:30 - 5:10 pm |
|
5:10 - 5:50 pm | 5:10 - 5:50 pm |
| |
Wednesday, October 14 | Wednesday, November 18 | ||
4:30 - 5:10 pm | 4:30 - 5:10 pm | ||
5:10- 5:50 pm | 5:10 - 5:50 pm | ||
Friday, October 16 | Friday, November 20 | ||
4:30 - 5:10 pm | 4:30 - 5:10 pm | ||
5:10 - 5:50 pm | 5:10 - 5:50 pm | ||
Monday, October 19 | Monday, November 30 | ||
4:30 - 5:10 pm |
| 4:30 - 5:10 pm |
|
5:10 - 5:50 pm |
| 5:10 - 5:50 pm |
|
Wednesday, October 21 | Wednesday, December 02 | ||
4:30 - 5:10 pm | 4:30 - 5:10 pm |
| |
5:10 - 5:50 pm | 5:10 - 5:50 pm | ||
Friday, October 23 | Friday, December 04 | ||
4:30 - 5:10 pm | 4:30 - 5:10 pm | ||
5:10 - 5:50 pm | 5:10 - 5:50 pm | ||